
The postage dues of King George VI continued on from those of King Edward VIII. They were printed in letterpress by Harrison & Sons on paper with an “GviR” sideways watermark.

Sideways

Sideways-inverted
Watermarks shown as seen from the front of the stamp.
| ½d | Emerald | 1938 |
| 1d | Carmine | 1938 |
| 2d | Agate | 1938 |
| 3d | Violet | 1938 |
| 4d | Dull Grey-green | 1937 |
| 5d | Yellow-brown | 1938 |
| 1s | Deep Blue | 1937 |
| 2/6 | Purple/Yellow | 1938 |
All except the ½d are known sideways-inverted.
Only one used 2/6 sideways-inverted is known (ex Lajer).
Specimens

Overprinted “Specimen” Type 23.
Varieties
Click the images to enlarge.
Broken “2” in “½” occurs at row 3/14, 7/13, 9/9.
Rounded “2” in “½” occurs at row 9/13.
The 2d is known bisected at: Robin Hood’s Bay Station, Yorks (1938); Boreham Wood (1951); Camberley (1951); Harpenden (1951, 1954); St Albans (1951).
Overprints
Postage Dues were overprinted “M.E.F.” (Middle East Forces) beginning in 1942. In Eritria and Tripolitania, these were replaced by B.M.A. (British Military Administration) from 1 July 1948, and B.A. (British Administration) from 6 Feb 1950.

1942: ½d, 1d, 2d, 3d, 1s

1948: 5, 10, 20, 30 Cents, and 1 Shilling

1948: 1, 2, 4, 6, 24 M.A.L. (Military Authority Lira)

1950: 5, 10, 20, 30 Cents, and 1 Shilling

1950: 1, 2, 4, 6, 24 M.A.L. (Military Authority Lira)
For stamps overprinted “Southern Rhodesia” see Changed Colours.
Control Blocks
Click the images to enlarge.
| ½d | 1d | 2d | 3d | 4d | 5d | 1s | 2/6 | |
| B37 | I | I | I | |||||
| C38 | I | I | I | I | I | I | I | I |
| D38 | I | I P | ||||||
| E39 | I P | I | I | I | I | I | I | |
| F39 | P | |||||||
| G40 | I P | I P | I P | P | I | I | ||
| H40 | I | |||||||
| I41 | I P | I P | P | P | P | I P | ||
| J41 | I | |||||||
| K42 | P | I P | I P | P | I | I P |
| ½d | 1d | 2d | 3d | 4d | 5d | 1s | 2/6 | |
| L42 | I | |||||||
| M43 | I | I | I | I | I | I | ||
| N43 | ||||||||
| O44 | I | I | I | I | I | I | I | |
| P44 | I | I | I | I P | I | |||
| Q45 | I | I | I | |||||
| R45 | I | I | ||||||
| S46 | I | I | ||||||
| T46 | I | I P | ||||||
| U47 | I | I | I | I |
I: Imperforate P: Perforated bottom margin
Control Q44 is listed in some catalogues but this should not exist.
Covers
Click the images to enlarge.
For the import of stockings post-war:
the Malta cover attracted 3/- Purchase Tax plus a Post Office fee of 6d;
the Gibraltar one attracted 6/- Purchase Tax plus a Post Office fee of 6d













